Interest Rates
Loan Interest Rates PDF click here…
| DEPOSIT | Revised Rates For Public w.e.f. 19.12.2022 | Revised Rates for Senior Citizens w.e.f. 19.12.2022 |
| 7 days to 45 days | 3.50 % | 4.00 % |
| 46 days to 179 days | 4.50% | 5.00 % |
| 180 days to 210 days | 5.00% | 5.50 % |
| 211 days to less than 1 year | 6.00% | 6.50 % |
| 1 year to less than 2 year | 8.00% | 8.50 % |
| 2 years to less than 3 years | 8.50% | 9.00% |
| 3 years and above | 7.00% | 7.50% |
| For Saving Deposit | 2.50% | 2.50% |
| दामदुप्पट | 120 महिने | 112 महिने |
| Type of Loan | Rates |
| Vehicle Loan | 13.00% |
| HYP Loan | 14.00% |
| Machinery Loan | 14.00% |
| Cash Credit Loan | 14.00% |
| Housing Loan | 12.00% |
| Staff Housing Loan | 12.00% |
| Crop Loan | 15.00% |
| Agri. Loan | 14.00% |
| Eduction Loan | 13.00% |
| Gold Loan | 10% To 13% |
| Personal Loan | 15.00% |
| Clean Loan | 14.00% |
| F.D. O.D. | 2 % Extra |
| Pigmi O.D. | 2 % Extra |
| R.D. O.D. | 2 % Extra |
| Pro. Secu.Loan | 15.00% |
| Agri Cash Credit | 14.00% |
| Micro Loan | 24.00% |
| Staff Cash Credit | 11.00% |
| Agri PSL Loan | 15.00% |


